UV light is used to check counterfeits in forensic science. But it is also frequently used in non-destructive quality control. We offer different UV LED Hand Lamps with different UV intensities.
PKI 9655 No. 1 |
Voltage | 4.8V (4 rechargeable batteries, 1.2V) |
Normal current | Approx. 650mA |
UV source | 1 x UV LED |
Lifetime of UV LED | Approx. 20,000 hours |
UV light intensity at 400 mm Distance | Approx. 6,000 W/cm2 |
Wavelength | 365nm |
Half-width of emission | 8.5nm |
Weight | Approx. 320 g |
Dimensions | 170 x 45mm |
Risk classification | 2 |
PKI 9655 No. 2 |
Voltage | 4.8V (4 rechargeable batteries, 1.2V) |
Normal current | Approx. 650mA |
UV source | 1 x UV LED |
Lifetime of UV LED | Approx. 20.000 hours |
UV light intensity at 400 mm Distance | Approx. 10,000 W/cm2 |
Wavelength | 365nm |
Half-width of emission | 8.5nm |
Weight | Approx. 480g |
Dimensions | 230 x 75mm |
Risk classification | 2 |
PKI 9655 No. 3 |
Voltage | 14.4V (12 x 1.2V) |
Normal current | Approx. 650mA |
UV source | 3x UV LED |
Lifetime of UV LED | Approx. 20000 hours |
UV light intensity at 400mm Distance | Approx. 1,700 - 10,000W/cm2 |
Wavelength | 365nm |
Half-width of emission | 8.5nm |
Weight | Approx. 550g |
Dimensions | 160 x 200 x 80mm |
Risk classification | 2 |
PKI 9655 No. 4 |
Input Voltage | 100 - 240V (AC) 50 - 60Hz |
Normal current | Approx. 750mA |
UV source | 9x UV LED |
White light source | 10x white light LED |
Brightness | Approx. 500lx |
Lifetime of UV LED | Approx. 10000 hours |
UV light intensity at 400mm Distance | Approx. 3,500W/cm2 |
Wavelength | 365nm |
Half-width of emission | 8.5nm |
Weight | Approx. 1.2kg |
Risk classification | 2 acc. EM6 DGZfP + BGFE |
PKI 9655 No. 5 |
Voltage | 14.4V (rechargeable batteries 3Ah) |
Normal current | Approx. 800mA |
UV source | 3x UV LED |
Lifetime of UV LED | Approx. 20.000 hours |
UV light intensity at 400 mm Distance | 2,500 - 10,000 W/cm2, adjustable acc. to client’s requirement |
Wavelength | 365nm |
Half-width of emission | 8.5nm |
Weight | Approx. 1200g |
Dimensions | 75 x 240 x 90mm |
Risk classification | 2 acc. EM6 DGZfP + BGFE |
PKI 9655 No. 6 |
Weight of steel sheet housing | Approx. 3.4kg |
Lead wire metal housing | Approx. 2m |
Weight of lamp body | Approx. 1.3kg |
Lead wire UV lamp | Approx. 4m |
Dimensions | 200 x 100 x 65mm |
Input voltage | 230V 50/60Hz |
Starting current | 1.60A |
Normal current | 1.10A |
Starting time | Less than 5 minutes |
Reclosing time | Less than 10 minutes |
UV lamp | HN 100W - E27 |
Protection class | I |
Protection | IP 20 |
Microfuse | 3.15 A - T |
UV radiation intensity | Approx. 9000 W/cm2 at a distance of 400 mm |
Wavelength | 365nm |
Half-width of emission | Approx. 1.5nm |
Risk classification | 4 |