An ordinary observation mirror conceals a colour camera. This PKI 5960 Wireless A/V Mirror Camera of reliable surveillance is simple but efficient. The audio and video signal is transmitted wirelessly up to 100m where it is received and recorded.
| Camera |
| Pickup device | Colour 1/3" solid state image device CCD |
| Pickup elements | NTSC: 512 (H) x 492 (V) |
| PAL: 512 (H) x 582 (V) |
| Scanning system | NTSC 2:1 interlace |
| V: 60 Hz, H: 17.750 kHz |
| PAL 2:1 interlace |
| V: 50 Hz, H: 15.625 kHz |
| Sync. system | Internal sync |
| Video output | 1 Vp-p composite output, 75 ohms |
| Lens | Board lens f=3.6, 4.3, 6.8 mm /F = 2.0 |
| Resolution | 420 TV lines horizontal |
| Gamma correction | 0.45 |
| Min. illumination | 0.3 Lux / F=2.0 |
| S/N ratio | > 48 dB, AGC off |
| Shutter control | NTSC auto: 1/60 to 1/100,000 sec |
| PAL auto: 1/50 to 1/100,000 sec |
| White balance | Auto |
| Gain control | Auto |
| Power source | DC 12V +/- 10% |
| Power consumption | 110 mA (max.) |
| Dimensions | 60 (D) x 216 (Ø) mm |
| Weight | Approx. 440 g |
| Wireless USB A/V camera receiver |
| Power supply | USB port |
| Frequency | 2.4 GHz or other |
| Channels | 4 |
| Dimensions | 100 x 67 x 15 mm |
| Weight | 180 g |
| System requirements | Pentium III, 1 GHz 256 MB RAM |
| USB 2.0 |
| Windows 2000, XP, Vista |
| Playback and storage | PC computer |
|